
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - 1st floor | 30 Sq. mt. | 30 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 250 Sq. mt. | 20 CSqm |
| Terrazza collegata scoperta - 1st floor | 10 Sq. mt. | 3 CSqm |
| Cantina collegata - basement | 22 Sq. mt. | 11 CSqm |
| Taverna collegata - basement | 28 Sq. mt. | 21 CSqm |
| Box collegato - basement | 25 Sq. mt. | 15 CSqm |
| Total | 190 CSqm | |


